Heat regenerated desiccant dryers, serie RMWE
Standardmodels of the Remeza RMWE dessicant dryers | 74 - 308 | 385 - 1284 | |
---|---|---|---|
Medium | Compressed Air | ||
Drying system | Twin tower adsorption | ||
Regeneration system | Internal heat regenerated, with control thermostats | ||
Vessel code | PED 97/23/EC with conformity assessment Module H approved by Lloyds' Register (Notified body no. 0343) | ||
Safety relief valves | |||
Piping | Threaded | ||
Welded with DIN flanges | |||
Coating | RAL 5010 / RAL 9001 | ||
Special surface treatment | |||
Inlet | Bottom section on the back | ||
Outlet | Top section on the back | ||
Desiccant | HQ-A4 | ||
Power supply | main power 400V 50 Hz 3 phases | ||
control voltage 230V 50 Hz 1 phase | |||
Hmain switch lockable | |||
Alternative Power supply | |||
Timer | PLC | ||
Energy Management System | |||
Noise level |
< 70 dS(A) LEQ SStandard silencers provided |
||
IP Rating | IP43 | ||
IP 54 for control box | |||
Location | Indoors | ||
Mounting | Floor standing; anchor holes provided | ||
Filters | Remeza pre- and after filters fitted to the dryer |
Design data | Minimum | Design* | Maximum | 74 - 308 | 385 - 1284 |
Inlet pressure | 4 bar (g) | 7 bar (g) | 10 bar (g)* | ||
16 bar (g)* | |||||
Inlet temprature | +5°C | +35°C | +50°C | ||
Pressure dew point | -40°C | ||||
Ambient temprature | +5°C | - | +50°C | ||
Relative humidity inlet air | 100% | ||||
Purge air consumption of nominal inlet capacity at 7 bar(g) |
2,2% |
Use the multipliers when the conditions are different from standard. Refer to the table on this page
Model | Capacity | Dimensions (mm) | Weight | Connection | el. Consumption | ||||
m3/h* | A | B | C | kg | " BSP | DIN flange | average | installed | |
RMWE 250 | 250 | 450 | 760 | 2170 | 300 | 1 | - | 1,7 | 3,6 |
RMWE 390 | 390 | 500 | 1000 | 2280 | 450 | 1 1/2 | - | 2,7 | 5,4 |
RMWE 655Colour - Front Panel | 655 | 550 | 1050 | 2620 | 670 | 1 1/2 | - | 3,6 | 7.2 |
RMWE 770 | 770 | 600 | 1200 | 2750 | 800 | 2 | - | 4,5 | 9,0 |
RMWE 1050 | 1050 | 650 | 1250 | 2750 | 950 | 2 | - | 5,4 | 10,8 |
RMWE 1295 | 1295 | 700 | 1400 | 3050 | 1300 | - | 80 | 7,2 | 14,4 |
RMWE 2020 | 2020 | 800 | 1550 | 3050 | 1900 | - | 80 | 10,8 | 21,6 |
RMWE 2300 | 2300 | 900 | 1650 | 3050 | 2110 | - | 80 | 12,6 | 25,2 |
RMWE 2600 | 2600 | 950 | 1850 | 3175 | 2400 | - | 100 | 14,4 | 28,8 |
RMWE 3650 | 3650 | 1050 | 1950 | 3175 | 3100 | - | 100 | 18,9 | 37,8 |
RMWE 4190 | 4190 | 1100 | 2000 | 3175 | 3400 | - | 100 | 22,5 | 45,0 |
* Nominal dryer capacity according to DIN ISO 7183, pressure dew point -40 °C
The capacity of the dryer is based on the intake volume of the compressor at 20 ° C, 1 bar (a)
The following data can be used to convert the inlet conditions to the required dryer capacities:
Muliplier for different inlet pressures in bar (g) (F1) | |||||||||||||
Pressure bar (g) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Multiplier (F1) | 0,63 | 0,75 | 0,88 | 1,00 | 1,12 | 1,15 | 1,37 | For a selection consult your distributor |
Muliplier for different inlet temperatures in °C (F2) | ||||||
Temperature °C | +5 | +30 | +35 | +40 | +45 | +50 |
Multiplier (F2) | 1,00 | 1,00 | 1,00 | 0,60 | 0,38 | 0,25 |