Scroll compressors serie KC
- oil free scroll compressors;
- inner polymeric coating of air tank;
- low noise level and vibration;
- automatic operation;
- noise isolation house;
- membrane air dryer (dew point -20°C), desiccant air dryer (dew point -20°C) or refrigerant air dryer (dew point +3°C);
- loss of compressed air membrane dryermodels - 15%.
Model |
Lt |
bar |
l/min |
kW |
dB |
kg |
Dimensions АхВхС, mm |
Output G |
---|---|---|---|---|---|---|---|---|
КС3-8(10)А | - | 8/10 | 200/175 | 2,2 | 62 | 115 | 790 х 550 х 765 | G1/2 |
КС3-8(10)АМ | - | 8/10 | 200/175 | 2,2 | 62 | 120 | 850 х 550 х 765 | G1/2 |
КС3-8(10) | - | 8/10 | 250/215 | 2,2 | 62 | 115 | 790 х 550 х 765 | G1/2 |
КС3-8(10)М | - | 8/10 | 250/215 | 2,2 | 62 | 120 | 850 х 550 х 765 | G1/2 |
КС5-8(10) | - | 8/10 | 410/345 | 4,0 | 63 | 125 | 790 х 550 х 765 | G1/2 |
КС5-8(10)М | - | 8/10 | 410/345 | 4,0 | 63 | 135 | 850 х 550 х 765 | G1/2 |
КС7-8(10) | - | 8/10 | 605/470 | 5,5 | 64 | 215 | 980 x 670 x 1020 | G3/4 |
КС7-8(10)М | - | 8/10 | 520/400 | 5,5 | 64 | 230 | 1100 x 670 x 1020 | G3/4 |
КС10-8 | - | 8 | 820 | 7,5 | 65 | 225 | 980 x 670 x 1020 | G3/4 |
КС10-8М | - | 8 | 820 | 7,5 | 65 | 240 | 1080 x 670 x 1020 | G3/4 |
КС10-8(10) | - | 8/10 | 820/700 | 7,5 | 65 | 225 | 980 х 670 х 1020 | G3/4 |
КС10-8(10)М | - | 8/10 | 700/600 | 7,5 | 65 | 240 | 1080 х 670 х 1020 | G3/4 |
T – two compressors on one air tank
D – integrated refrigeration air dryer
M – with membrane air dryer, Dew point temperature – 20 ˚С, Compressed air loss on air dryer is about 15%
Possible outside/inside zinc coating of the air tank with a polymer coating.
Model |
Lt |
bar |
l/min |
kW |
dB |
kg |
Dimensions АхВхС, mm |
Output G |
---|---|---|---|---|---|---|---|---|
КС3-8(10)-270А | 270 | 8/10 | 200/175 | 2,2 | 62 | 210 | 1600 х 600 х 1360 | G1/2 |
КС3-8(10)-270АД | 270 | 8/10 | 200/175 | 2,2 | 62 | 235 | 1600 х 600 х 1360 | G1/2 |
КС3-8(10)-270АМ | 270 | 8/10 | 200/175 | 2,2 | 62 | 235 | 1600 х 600 х 1360 | G1/2 |
КС3-8(10)-270 | 270 | 8/10 | 250/215 | 2,2 | 62 | 210 | 1600 х 600 х 1360 | G3/4 |
КС3-8(10)-270Д | 270 | 8/10 | 250/215 | 2,2 | 62 | 235 | 1600 х 600 х 1360 | G3/4 |
КС3-8(10)-270М | 270 | 8/10 | 250/215 | 2,2 | 62 | 220 | 1600 х 600 х 1360 | G1/2 |
КС5-8(10)-270 | 270 | 8/10 | 410/345 | 4 | 63 | 225 | 1600 х 600 х 1360 | G1/2 |
КС5-8(10)-270Д | 270 | 8/10 | 410/345 | 4 | 63 | 250 | 1600 х 600 х 1360 | G1/2 |
КС5-8(10)-270М | 270 | 8/10 | 410/345 | 4 | 63 | 235 | 1600 х 600 х 1360 | G3/4 |
КС7-8(10)-270 | 270 | 8/10 | 605/470 | 5,5 | 64 | 310 | 1600 х 670 х 1615 | G3/4 |
КС7-8(10)-270Д | 270 | 8/10 | 605/470 | 5,5 | 64 | 335 | 1600 х 670 х 1615 | G1/2 |
КС7-8(10)-270М | 270 | 8/10 | 520/400 | 5,5 | 64 | 350 | 1600 х 670 х 1615 | G1/2 |
КС10-8-270 | 270 | 8 | 820 | 7,5 | 65 | 320 | 1600 х 670 х 1615 | G1/2 |
КС10-8-270Д | 270 | 8 | 820 | 7,5 | 65 | 345 | 1600 х 670 х 1615 | G3/4 |
КС10-8-270М | 270 | 8 | 820 | 7,5 | 65 | 360 | 1600 х 670 х 1615 | G3/4 |
КС10-8(10)-270 | 270 | 8/10 | 820/700 | 7,5 | 65 | 320 | 1600 х 670 х 1615 | G3/4 |
КС10-8(10)-270D | 270 | 8/10 | 820/700 | 7,5 | 65 | 345 | 1600 х 670 х 1615 | G3/4 |
КС10-8(10)-270М | 270 | 8/10 | 600/700 | 7,5 | 65 | 360 | 1600 х 670 х 1615 | G3/4 |
T – two compressors on one air tank
D – integrated refrigeration air dryer
M – with membrane air dryer, Dew point temperature – 20 ˚С, Compressed air loss on air dryer is about 15%
Possible outside/inside zinc coating of the air tank with a polymer coating.
Model |
Lt |
bar |
l/min |
kW |
dB |
kg |
Dimensions АхВхС, mm |
Output G |
---|---|---|---|---|---|---|---|---|
КС5-8(10)-500Т | 500 | 8/10 | 820/690 | 4,0+4,0 | 68 | 410 | 1930 x 620 x 1450 | G1/2 |
КС5-8(10)-500ТМ | 500 | 8/10 | 820/690 | 4,0+4,0 | 68 | 430 | 1930 x 760 x 1450 | G1/2 |
КС7-8(10)-500Т | 500 | 8/10 | 1210/940 | 5,5+5,5 | 69 | 620 | 2050 х 670 х 1780 | G1/2 |
КС7-8(10)-500ТМ | 500 | 8/10 | 1210/800 | 5,5+5,5 | 69 | 650 | 2050 х 900 х 1780 | G1/2 |
КС10-8-500Т | 500 | 8 | 1640 | 7,5+7,5 | 70 | 640 | 2050 х 670 х 1780 | G3/4 |
КС10-8-500ТМ | 500 | 8 | 1640 | 7,5+7,5 | 70 | 670 | 2050 x 900 x 1780 | G3/4 |
КС10-8(10)-500Т | 500 | 8/10 | 1640/1400 | 7,5+7,5 | 70 | 640 | 2050 х 670 х 1780 | G3/4 |
КС10-8(10)-500ТМ | 500 | 8/10 | 1400/1190 | 7,5+7,5 | 70 |
670 |
2050 х 900 х 1780 | G3/4 |
T – two compressors on one air tank
D – integrated refrigeration air dryer
M – with membrane air dryer, Dew point temperature – 20 ˚С, Compressed air loss on air dryer is about 15%
Possible outside/inside zinc coating of the air tank with a polymer coating.
Model | Lt | bar | l/min | kW | dB | kg |
Dimensions АхВхС, mm |
Output G |
---|---|---|---|---|---|---|---|---|
КС7-8(10)B3 |
- | 8/10 | 1815/1410 | 5,5 х 3 | 68 | 720 | 1800 х 800 х 2100 | G1 1/2 |
КС7-8(10)B4 |
- | 8/10 | 2420/1880 | 5,5 х 4 | 68 | 850 | 1800 х 800 х 2100 |
G1 1/2 |
КС10-8(10)B3 | - | 8/10 | 2460/2100 | 7,5 х 3 | 69 | 770 | 1800 х 800 х 2100 |
G1 1/2 |
КС10-8(10)B4 | - | 8/10 | 3280/2800 | 7,5 х 4 | 69 | 900 | 1800 х 800 х 2100 |
G1 1/2 |