Heatless desiccant dryers, serie RED
Standard models of the Remeza RED compressed air desiccant dryers | RED 48-RED 288 | RED 360-RED 1785 | |
---|---|---|---|
Medium | Compressed Air | ||
Drying system | Twin tower adsorption | ||
Regeneration system | Heatless | ||
Vessel code | CE/Directive 97/23/CEE (DGR) | ||
Safety relief valves | |||
Maximal operating pressure | 16 bar (g) | ||
Piping | Threaded | ||
Welded with DIN flanges | |||
Adjustable regeneration air quantity | |||
Humidity indicator | |||
Maintenance-free non-return valve | |||
Colour | RAL 5010 / RAL 9001 | ||
Special surface treatment | |||
Inlet | Bottom back | ||
Outlet | Top back | ||
Desiccant | HQ-A3 | ||
Power supply | 220V - 240 V 50 Hz/60 Hz | ||
Alternative Power supply | |||
Full pneumatic control | |||
Cycle controls | Electronic with memory function | ||
Dew-point-controlled energy management system | |||
Noise level |
< 78 dB(A) Standard silencers provided |
||
IP Rating | IP65 | ||
Location | Indoors | ||
Mounting | Freestanding: anchor holes provided | ||
Filters | Remeza pre and after filters mounted on the dryer |
For optimum performance, Remeza pre and after filters should be used.
Design data | Minimum | Design | Maximum | RED 48-RED 288 | RED 360-RED 1785 | |
Inlet pressure* | 4 bar g | 7 bar g | 10/16 bar g | |||
Inlet temprature* | +5°C | +35°C | +50°C | |||
Pressure dew point* | -70°C | -40°C | -20°C | |||
Ambient temprature | +2°C | - | +50°C | |||
Relative humidity inlet air | 100% | |||||
Purge air consumption Of nominal inlet capacity at 7 bar (g) |
15% |
* Please use the correction factors on the back if conditions are different from standard. Refer to the graph on the other side of this page.
Model | Capacity | Dimensions | Weight | Connection | Power cons. | |||
m3/h* | A | B | C | kg | " BSP | DIN Flange | kW | |
RED 48 | 160 | 750 | 750 | 1955 | 190 | 1 | - | 0,06 |
RED 81 | 270 | 750 | 1150 | 1970 | 310 | 1 1/2 | - | 0,06 |
RED 129 | 430 | 750 | 1150 | 1980 | 425 | 1 1/2 | - | 0,06 |
RED 183 | 610 | 750 | 1150 | 1990 | 585 | 1 1/2 | - | 0,06 |
RED 220 | 735 | 750 | 1150 | 1990 | 685 | 2 | - | 0,06 |
RED 288 | 960 | 750 | 1150 | 2000 | 755 | 2 | - | 0,06 |
RED 360 | 1200 | 1300 | 1500 | 1930 | 1000 | - | 80 | 0,06 |
RED 445 | 1490 | 1400 | 1500 | 1950 | 1225 | - | 80 | 0,06 |
RED 540 | 1800 | 1450 | 1500 | 2070 | 1475 | - | 80 | 0,06 |
RED 635 | 2120 | 1500 | 1500 | 2090 | 1700 | - | 80 | 0,06 |
RED 750 | 2500 | 1700 | 1500 | 2190 | 1930 | - | 100 | 0,06 |
RED 865 | 2880 | 1750 | 1700 | 2220 | 2180 | - | 100 | 0,06 |
RED 1135 | 3790 | 1900 | 1950 | 2250 | 2315 | - | 100 | 0,06 |
RED 1785 | 5950 | 2120 | 2400 | 2390 | 3860 | - | 150 | 0,06 |
Nominal dryer capacity according to DIN ISO 7183, Pressure dew point -40 °C
The capacity of the dryer is based on the intake volume of the compressor at 20°C, 1 bar (a).
Subject to alteration without prior notice
The above-listed dryer capacities are based on standard operating conditions:
Pressure at dryer inlet: 7 bar (g) Deviations from these operating conditions might affect the performance of the dryer. To calculate the capacity under the "worst case" operating conditions (lowest inlet pressure, highest inlet temperature, lowest required pressure dewpoint) please use the correction graph. |
|
Selection example:
How to select the right dryer: |