4.0-11.0 kW compressors (“Premium” series)
Control panel with microprocessor system.
Operating mode: loading / idle mode / stop.
Model | litr |
l/min |
bar (g) |
kW |
V/Hz |
dBA |
кг |
Dimensions АхВхС, mm |
Output G |
---|---|---|---|---|---|---|---|---|---|
ВК5E-8(10/15) | – | 550/450/270 | 8/10/15 | 4 | 380/50/3 | 68 | 200 | 890 × 680 × 1025 | G3/4 |
ВК5E-8(10/15)-270 | 270 | 550/450/270 | 8/10/15 | 4 | 380/50/3 | 68 | 305 | 1270 × 680 × 1585 | G3/4 |
ВК5E-8(10/15)-500Д | 500 | 550/450/270 | 8/10/15 | 4 | 380/50/3 | 68 | 405 | 2015 × 695 × 1585 | G1/2 |
ВК7E-8(10/15) | – | 800/700/500 | 8/10/15 | 5,5 | 380/50/3 | 70 | 215 | 890 × 680 × 1025 | G3/4 |
ВК7E-8(10/15)-270 | 270 | 800/700/500 | 8/10/15 | 5,5 | 380/50/3 | 70 | 340 | 1270 × 680 × 1585 | G3/4 |
BK7E-8(10/15)-500Д | 500 | 800/700/500 | 8/10/15 | 5,5 | 380/50/3 | 70 | 450 | 2015 × 695 × 1585 | G1/2 |
ВК10E-8(10/15) | – | 1150/1000/700 | 8/10/15 | 7,5 | 380/50/3 | 71 | 225 | 890 × 680 × 1025 | G3/4 |
ВК10E-8(10/15)-270 | 270 | 1150/1000/700 | 8/10/15 | 7,5 | 380/50/3 | 71 | 345 | 1270 × 680 × 1585 | G3/4 |
ВК10E-8(10/15)-500Д | 500 | 1150/1000/700 | 8/10/15 | 7,5 | 380/50/3 | 71 | 460 | 2015 × 695 × 1585 | G1/2 |
BK15E-8(10/15) | – | 1650/1400/1100 | 8/10/15 | 11 | 380/50/3 | 75 | 280 | 1080 × 680 × 1025 | G3/4 |
BK15E-8(10/15)-500 | 500 | 1650/1400/1100 | 8/10/15 | 11 | 380/50/3 | 75 | 475 | 2015 × 680 × 1585 | G3/4 |
BK15E-8(10/15)-500ВС | 500 | 1650/1400/1100 | 8/10/15 | 11 | 380/50/3 | 65 | 530 | 1930 × 810 × 1780 | G3/4 |
BK15E-8(10/15)-500Д | 500 | 1650/1400/1100 | 8/10/15 | 11 | 380/50/3 | 75 | 505 | 2015 × 750 × 1585 | G3/4 |
BK15E-8(10/15)-500ДВС | 500 | 1650/1400/1100 | 8/10/15 | 11 | 380/50/3 | 65 | 580 | 1930 × 810 × 1780 | G3/4 |
Microprocessor system.
Microprocessor system. Option BC.
Frequency converter. Option BC.
Integrated refrigeration air dryer. Dew point +3 °C. Option D.