30.0-37.0 kW compressors (“Standart” series)
Control panel with microprocessor system.
Operating mode: loading / idle mode / stop.
Model | l/min |
bar |
kW |
V |
dB |
kg |
Dimensions АхВхС, mm |
Output G |
---|---|---|---|---|---|---|---|---|
ВК40T-8(10) | 5200/4800 | 8/10 | 30 | 380/50/3 | 75 | 735 | 1260 × 1200 × 1500 | G11/4 |
ВК40T-8(10)Д | 5200/4800 | 8/10 | 30 | 380/50/3 | 75 | 800 | 1260 × 1200 × 1500 | G11/4 |
ВК40T-8(10)BC | 5200/4800 | 8/10 | 30 | 380/50/3 | 75 | 760 | 1260 × 1200 × 1500 | G11/4 |
ВК40T-8(10)ДBC | 5200/4800 | 8/10 | 30 | 380/50/3 | 75 | 825 | 1260 × 1200 × 1500 | G11/4 |
ВК50T-8(10) | 6200/5500 | 8/10 | 37 | 380/50/3 | 76 | 770 | 1260 × 1200 × 1500 | G11/4 |
ВК50T-8(10)BC | 6200/5500 | 8/10 | 37 | 380/50/3 | 76 | 800 | 1260 × 1200 × 1500 | G11/4 |
Microprocessor system.
Frequency converter. Option BC.
Integrated refrigeration air dryer. Dew point +3 °C. Option D.