30.0-37.0 kW compressors (“Premium” series)
Control panel with microprocessor system.
Operating mode: loading / idle mode / stop.
Model | l/min |
bar (g) |
kW |
V/Hz |
dBA |
кг |
Dimensions АхВхС, mm |
Output G |
---|---|---|---|---|---|---|---|---|
ВК40-8(10/13/15) | 5200/4800/4000/3600 | 8/10/13/15 | 30 | 380/50/3 | 75 | 735 | 1260 × 1200 × 1500 | G11/4 |
ВК40-8(10/13/15)Д | 5200/4800/4000/3600 | 8/10/13/15 | 30 | 380/50/3 | 75 | 800 | 1260 × 1200 × 1500 | G11/4 |
ВК40-8(10/13/15)BC | 5200/4800/4000/3600 | 8/10/13/15 | 30 | 380/50/3 | 75 | 760 | 1260 × 1200 × 1500 | G11/4 |
ВК40-8(10/13/15)ДBC | 5200/4800/4000/3600 | 8/10/13/15 | 30 | 380/50/3 | 75 | 825 | 1260 × 1200 × 1500 | G11/4 |
ВК50-8(10/13/15) | 6000/5200/4500/4200 | 8/10/13/15 | 37 | 380/50/3 | 75 | 770 | 1260 × 1200 × 1500 | G11/4 |
ВК50-8(10/13/15)BC | 6000/5200/4500/4200 | 8/10/13/15 | 37 | 380/50/3 | 75 | 800 | 1260 × 1200 × 1500 | G11/4 |
Microprocessor system.
Frequency converter. Option BC.
Integrated refrigeration air dryer. Dew point +3 °C. Option D.