15.0-22.0 kW compressors (“Premium” series)
Control panel with microprocessor system.
Operating mode: loading / idle mode / stop.
Model | litr |
l/min |
bar (g) |
kW |
V/Hz |
dBA |
кг |
Dimensions АхВхС, mm |
Output G |
---|---|---|---|---|---|---|---|---|---|
ВК20Е-8(10/15) | – | 2200/1900/1400 | 8/10/15 | 15 | 380/50/3 | 66 | 335 | 1125 × 810 × 1180 | G3/4 |
ВК20Е-8(10/15)ВС | – | 2200/1900/1400 | 8/10/15 | 15 | 380/50/3 | 66 | 350 | 1125 × 810 × 1180 | G3/4 |
ВК20Е-8(10/15)-500 | 500 | 2200/1900/1400 | 8/10/15 | 15 | 380/50/3 | 66 | 520 | 1930 × 810 × 1780 | G3/4 |
ВК20E-8(10/15)-500Д | 500 | 2200/1900/1400 | 8/10/15 | 15 | 380/50/3 | 66 | 570 | 1930 × 810 × 1780 | G3/4 |
ВК20E-8(10/15)-500BC | 500 | 2200/1900/1400 | 8/10/15 | 15 | 380/50/3 | 66 | 535 | 1930 × 810 × 1780 | G3/4 |
ВК20E-8(10/15)-500ДBC | 500 | 2200/1900/1400 | 8/10/15 | 15 | 380/50/3 | 66 | 585 | 1930 × 810 × 1780 | G3/4 |
ВК20-8(10/15) | – | 2500/2200/1650 | 8/10/15 | 15 | 380/50/3 | 66 | 380 | 1125 × 810 × 1180 | G3/4 |
ВК20-8(10/15)ВС | – | 2500/2200/1650 | 8/10/15 | 15 | 380/50/3 | 66 | 395 | 1125 × 810 × 1180 | G3/4 |
ВК20-8(10/15)-500 | 500 | 2500/2200/1650 | 8/10/15 | 15 | 380/50/3 | 66 | 565 | 1930 × 810 × 1780 | G3/4 |
ВК20-8(10/15)-500Д | 500 | 2500/2200/1650 | 8/10/15 | 15 | 380/50/3 | 66 | 615 | 1930 × 810 × 1780 | G3/4 |
ВК20-8(10/15)-500BC | 500 | 2500/2200/1650 | 8/10/15 | 15 | 380/50/3 | 66 | 580 | 1930 × 810 × 1780 | G3/4 |
ВК20-8(10/15)-500ДBC | 500 | 2500/2200/1650 | 8/10/15 | 15 | 380/50/3 | 66 | 630 | 1930 × 810 × 1780 | G3/4 |
BK25-8(10/15) | – | 3000/2700/2100 | 8/10/15 | 18,5 | 380/50/3 | 67 | 465 | 1210 × 850 × 1300 | G1 |
BK25-8(10/15)ВС | – | 3000/2700/2100 | 8/10/15 | 18,5 | 380/50/3 | 67 | 490 | 1210 × 850 × 1300 | G1 |
BK25-8(10/15)-500 | 500 | 3000/2700/2100 | 8/10/15 | 18,5 | 380/50/3 | 67 | 680 | 1980 × 850 × 1910 | G1 |
BK25-8(10/15)-500Д | 500 | 3000/2700/2100 | 8/10/15 | 18,5 | 380/50/3 | 67 | 760 | 1980 × 850 × 1910 | G1 |
BK25-8(10/15)-500ВС | 500 | 3000/2700/2100 | 8/10/15 | 18,5 | 380/50/3 | 67 | 705 | 1980 × 850 × 1910 | G1 |
BK25-8(10/15)-500ДВС | 500 | 3000/2700/2100 | 8/10/15 | 18,5 | 380/50/3 | 67 | 785 | 1980 × 850 × 1910 | G1 |
ВК30-8(10/15) | – | 3500/3200/2500 | 8/10/15 | 22 | 380/50/3 | 69 | 500 | 1210 × 850 × 1300 | G1 |
ВК30-8(10/15)ВС | – | 3500/3200/2500 | 8/10/15 | 22 | 380/50/3 | 69 | 525 | 1210 × 850 × 1300 | G1 |
ВК30-8(10/15)-500 | 500 | 3500/3200/2500 | 8/10/15 | 22 | 380/50/3 | 69 | 715 | 1980 × 850 × 1910 | G1 |
BK30-8(10/15)-500Д | 500 | 3500/3200/2500 | 8/10/15 | 22 | 380/50/3 | 69 | 795 | 1980 × 850 × 1910 | G1 |
BK30-8(10/15)-500ВС | 500 | 3500/3200/2500 | 8/10/15 | 22 | 380/50/3 | 69 | 740 | 1980 × 850 × 1910 | G1 |
BK30-8(10/15)-500ДВС | 500 | 3500/3200/2500 | 8/10/15 | 22 | 380/50/3 | 69 | 820 | 1980 × 850 × 1910 | G1 |
ВК20Е, ВК20. Microprocessor system.
BK20E (option ВС), BK20 (option ВС), ВК25, ВК30. Microprocessor system.
Frequency converter. Option BC.
Integrated refrigeration air dryer. Dew point +3 °C. Option D.