Piston compressors Fiac series (oil free)

VS204.png            Piston compressors Fiac series (oil free)

Model
liter

c/st

l/min, 8 bar

l/min, 5 bar

max bar

kW

V/Hz

kg

dBA
Dimensions
AхBхC, mm
SB4-24.F114 24 1/1 60 70 8 0,75 220/50 35 72 475×465×740
SB4-8.F114K 8 1/1 60 70 8 0,75 220/50 45 57 615x400x760
SB4-24.GMS150 24 1/1 110 120 8 1,1 220/50 40 75 475x465x700
SB4-24.GMS150M 24 1/1 110 120 8 1,1 220/50 45 75 570x465x700
SB4-16.GMS150K 16 1/1 110 120 8 1,1 220/50 80 57 640x515x800
SB4-16.GMS150KM 16 1/1 110 120 8 1,1 220/50 85 57 640x515x800
SB4-24.VS204 24 2/1 150 165 8 1,5 220/50 45 75 475x465x690
SB4-24.VS204M 24 2/1 150 165 8 1,5 220/50 50 75 570x465x690
SB4-16.VS204K 16 2/1 150 165 8 1,5 220/50 85 65 640x515x800
SB4-16.VS204KM 16 2/1 150 165 8 1,5 220/50 87 65 640x515x800
SB4-50.VS204 50 2/1 150 165 8 1,5 220/50 55 75 475x465x825
SB4-50.VS204M 50 2/1 150 165 8 1,5 220/50 60 75 570x465x825
SB4-100.VS204T 100 4/1 300 330 8 1,5+1,5 220/50 105 79 1190x420x880
SB4-100.VS204TM 100 4/1 300 330 8 1,5+1,5 220/50 110 79 1190x500x880
M - membrane air dryer, dew point -20º С, loss of compressed air on the dryer is15%
К - in noise isolation housing
Т - tandem
.