On a base of oil free scroll compressors serie KC

img-2016-09-05-13-08-31.pngmedical-panel.png

Compressor stations consists of two compressors of scroll type KC and air treatment systems, which includes pre-filters, fine cleaning and sterilizing filters. Compressor station has microprocessor control system.

Model Compressor model
l/min

bar

kW

V

kg

dB
МВК 6-8-C1 KC3-8-500TM 250+250 5 2,2+2,2 400/50 450 ≤ 67
МВК 6-10-C2 KC3-10-500TM 215+215 5+8 2,2+2,2 400/50 450 ≤ 67
МВК 10-8-C1 KC5-8-500TM 410+410 5 4,0+4,0 400/50 480 ≤ 68
МВК 10-10-C2 KC5-10-500TM 345+345 5+8 4,0+4,0 400/50 480 ≤ 68
МВК 15-8-C1 KC7-8-500TM 605+605 5 5,5+5,5 400/50 700 ≤ 69
МВК 20-8-C1 KC10-8-500TM 820+820 5 7,5+7,5 400/50 720 ≤ 70

Scheme of station MBK
MBK-panel1.png
.